, 01.06.2023  


  • ?
    15 2017
    : Belarusian


  • 17 2014
    : Vladimir

  • : , ,
    17 2014
    : Vladimir
, .


01.06.2023

, . ., . . ., %.
USD 1 80,99 +0,31 +0,3805
EUR 1 86,50 -0,01 -0,0127
AUD 1 52,61 +0,09 +0,1645
CAD 1 59,56 +0,20 +0,3435
CHF 1 88,87 -0,30 -0,3354
CNY 1 11,37 +0,01 +0,0722
DKK 10 11,68 +0,04 +0,3203
GBP 1 . 100,52 +1,02 +1,0235
JPY 100 57,94 +0,39 +0,6821
KZT 100 18,12 -0,04 -0,2099
NOK 10 72,07 -0,95 -1,3041
SEK 10 74,76 -0,11 -0,1532
SGD 1 59,82 +0,24 +0,4028
TRY 1 39,84 -0,37 -0,9295
UAH 10 21,94 +0,09 +0,4197
XDR 1 107,79 +0,35 +0,3247


:

( ) , .
, , .

  01/06
USD 80,05 0,00 80,99  0,31
EUR 87,50 0,00 86,50 -0,01